Every assumption is on this page. If you think one is wrong, that is useful — the numbers move when the assumptions do, and we would rather correct them than defend them.
Every figure on the site is the cost of running one car for 1,00,000 km at 12,000 km per year, which is 8.3 years of ownership. Change the distance on the site and every downstream cost — services, insurance renewals, tyres, tolls — recomputes against the new duration.
ARAI figures are certified numbers from a test cycle, not observations from a road. We apply a fuel-specific derate to get a usable figure. The ARAI number is certified; the real-world number is modelled. Where an owner-reported figure exists in our data we use that instead of the derate.
| Fuel type | Factor | Shortfall vs ARAI |
|---|---|---|
| Petrol, up to 1200cc | 0.82 | −18% |
| Petrol, above 1200cc | 0.75 | −25% |
| Diesel | 0.88 | −12% |
| CNG | 0.88 | −12% |
| Strong hybrid | 0.85 | −15% |
| Plug-in hybrid | 0.85 | −15% |
| Electric | 0.75 | −25% |
Electric range is derated the same way: the claimed range is multiplied by the EV factor, and charging losses are applied on top at 88% efficiency. Energy is priced on a 70/30 home-to-public-fast-charging split.
Resale is the single largest swing in the model, so here it is in full. The percentage below is retention against ex-showroom price at 1,00,000 km. Depreciation is then on-road price minus that resale value, which means the effective loss is larger than the percentage suggests, because taxes and insurance paid at purchase are never recovered.
Retention is set per model. 102 of 163 models here are computed from real used-car listings: listings bucketed by model year, median asking price taken against today's ex-showroom price, discounted for the gap between what a dealer asks and what a seller actually banks, then normalised to 1,00,000 km. The other 61 have no used market to measure — too new, or sold in too small numbers — and fall back to their brand's median, marked estimated below.
One thing worth being explicit about: retention here is against today's ex-showroom price, not what the car cost when it launched. Published figures almost always use the launch price, which quietly counts years of car-price inflation as value the owner retained. That is why those numbers look so much kinder than these.
| Brand | Model | Retention | Basis |
|---|---|---|---|
| Toyota | Toyota Innova Crysta | 59% | listings |
| Mahindra | Mahindra Bolero | 53% | listings |
| Mahindra | Mahindra Scorpio | 50% | listings |
| Mahindra | Scorpio Classic | 50% | listings |
| Toyota | Fortuner | 50% | listings |
| Toyota | Toyota Fortuner | 50% | listings |
| Toyota | Toyota Fortuner Legender | 50% | listings |
| Toyota | Toyota Innova Hycross | 50% | listings |
| Mahindra | Mahindra Bolero Neo | 47% | listings |
| Kia | Kia Carens | 46% | listings |
| Kia | Kia Carens Clavis | 46% | estimated |
| Kia | Kia Sonet | 46% | listings |
| Kia | Kia Syros | 46% | estimated |
| Hyundai | Hyundai Aura | 45% | listings |
| Mahindra | Mahindra Thar | 44% | listings |
| Mahindra | Mahindra Thar OG | 44% | listings |
| Maruti Suzuki | Maruti Suzuki Celerio | 44% | listings |
| Maruti Suzuki | Suzuki Celerio | 44% | listings |
| Maruti Suzuki | Maruti Suzuki Eeco | 43% | listings |
| Maruti Suzuki | Suzuki Eeco | 43% | listings |
| Mahindra | Mahindra Bolero Camper | 42% | listings |
| Mahindra | Mahindra Bolero Neo Plus | 42% | estimated |
| Mahindra | Mahindra Bolero Pik-Up | 42% | listings |
| Mahindra | Mahindra Thar ROXX | 42% | estimated |
| Mahindra | Mahindra XUV 3XO | 42% | estimated |
| Maruti Suzuki | Maruti Suzuki Jimny | 41% | listings |
| Hyundai | Hyundai Alcazar | 40% | listings |
| Kia | Kia Sorento | 40% | estimated |
| Maruti Suzuki | Maruti Suzuki Ertiga | 40% | listings |
| Maruti Suzuki | Maruti Suzuki S-Presso | 40% | listings |
| Maruti Suzuki | Suzuki Ertiga | 40% | listings |
| Toyota | Rumion | 40% | listings |
| Toyota | Toyota Rumion | 40% | listings |
| Hyundai | Hyundai Venue N Line | 39% | listings |
| Maruti Suzuki | Maruti Suzuki Alto K10 | 38% | listings |
| Toyota | Toyota Hilux | 38% | listings |
| Volkswagen | Volkswagen Virtus | 38% | listings |
| Hyundai | Hyundai Grand i10 Nios | 37% | listings |
| Hyundai | Hyundai i20 | 37% | listings |
| Maruti Suzuki | Maruti Suzuki Baleno | 37% | listings |
| Maruti Suzuki | Maruti Suzuki FRONX | 37% | listings |
| MG | MG Astor | 37% | listings |
| Toyota | Toyota Glanza | 37% | listings |
| Toyota | Toyota Taisor | 37% | listings |
| Toyota | Urban Cruiser Taisor | 37% | listings |
| Hyundai | Hyundai Creta N Line | 36% | estimated |
| Hyundai | Hyundai i20 N Line | 36% | listings |
| Hyundai | Hyundai Prime SD | 36% | listings |
| Mahindra | Mahindra XUV 3XO EV | 36% | listings |
| Mahindra | Mahindra XUV400 EV | 36% | listings |
| Mahindra | XUV400 EV | 36% | listings |
| Maruti Suzuki | Maruti Suzuki Brezza | 36% | listings |
| Maruti Suzuki | Maruti Suzuki Dzire | 36% | listings |
| MG | MG Hector | 36% | listings |
| MG | MG Hector Plus | 36% | listings |
| MG | MG Hector Tomahawk PHEV | 36% | estimated |
| MG | MG Majestor | 36% | estimated |
| Nissan | Nissan Magnite | 36% | listings |
| Renault | KWID | 36% | listings |
| Renault | Renault KWID | 36% | listings |
| Toyota | Toyota Urban Cruiser Hyryder | 36% | listings |
| Volkswagen | Volkswagen Tayron | 36% | estimated |
| Volkswagen | Volkswagen Tiguan R-Line | 36% | estimated |
| Maruti Suzuki | Maruti Suzuki Ciaz | 35% | listings |
| Maruti Suzuki | Maruti Suzuki Grand Vitara | 35% | listings |
| Maruti Suzuki | Maruti Suzuki Invicto | 35% | estimated |
| Maruti Suzuki | Maruti Suzuki Victoris | 35% | estimated |
| Maruti Suzuki | Suzuki Grand Vitara | 35% | listings |
| Tata | Tata Tiago EV | 35% | listings |
| Honda | Honda Elevate | 34% | listings |
| Hyundai | Hyundai Exter | 34% | listings |
| Maruti Suzuki | Maruti Suzuki Eeco Cargo | 34% | listings |
| Maruti Suzuki | Maruti Suzuki Eeco Tour V | 34% | listings |
| Maruti Suzuki | Maruti Suzuki Swift | 34% | listings |
| Maruti Suzuki | Maruti Suzuki Wagon R | 34% | listings |
| Maruti Suzuki | Maruti Suzuki XL6 | 34% | listings |
| Skoda | Skoda Kushaq | 34% | listings |
| Hyundai | Hyundai Venue | 33% | listings |
| Kia | Kia Seltos | 33% | listings |
| Mahindra | Mahindra XUV 7XO | 33% | listings |
| Skoda | Skoda Kylaq | 33% | estimated |
| Skoda | Skoda Octavia RS | 33% | estimated |
| Skoda | Skoda Slavia | 33% | listings |
| Tata | Tata Tigor | 33% | listings |
| Volkswagen | Volkswagen Taigun | 33% | listings |
| Mahindra | Mahindra Marazzo | 32% | listings |
| Maruti Suzuki | Maruti Suzuki Ertiga Tour | 32% | listings |
| Nissan | Nissan Tekton | 32% | estimated |
| Nissan | Nissan X-Trail | 32% | estimated |
| Nissan | X-Trail | 32% | estimated |
| Tata | Tata Punch | 32% | listings |
| Tata | Tata Tiago | 32% | listings |
| Citroen | Citroen e-C3 X | 31% | estimated |
| Citroen | eC3 | 31% | estimated |
| Hyundai | Hyundai Creta | 31% | listings |
| Hyundai | Hyundai Creta Electric | 31% | estimated |
| Kia | Kia Carens Clavis EV | 31% | estimated |
| Kia | Kia Syros EV | 31% | estimated |
| Mahindra | BE 6 | 31% | estimated |
| Mahindra | Mahindra BE 6 SPORTEQ | 31% | estimated |
| Mahindra | Mahindra Scorpio N | 31% | listings |
| Mahindra | Mahindra XEV 9e | 31% | estimated |
| Mahindra | Mahindra XEV 9S | 31% | estimated |
| Mahindra | XEV 9e | 31% | estimated |
| Mahindra | XEV 9S | 31% | estimated |
| Maruti Suzuki | e Vitara | 31% | estimated |
| Maruti Suzuki | Maruti Suzuki e Vitara | 31% | estimated |
| MG | MG Hector Tomahawk EV | 31% | estimated |
| MG | MG Windsor EV | 31% | estimated |
| MG | MG ZS EV | 31% | listings |
| Tata | Curvv EV | 31% | estimated |
| Tata | Sierra | 31% | estimated |
| Tata | Sierra EV | 31% | estimated |
| Tata | Tata Aeris | 31% | estimated |
| Tata | Tata Altroz | 31% | listings |
| Tata | Tata Curvv | 31% | estimated |
| Tata | Tata Curvv EV | 31% | estimated |
| Tata | Tata Harrier | 31% | listings |
| Tata | Tata Harrier EV | 31% | estimated |
| Tata | Tata Nexon EV | 31% | listings |
| Tata | Tata Punch EV | 31% | estimated |
| Tata | Tata Sierra | 31% | estimated |
| Tata | Tata Sierra EV | 31% | estimated |
| Tata | Tata Yodha Pickup | 31% | estimated |
| Toyota | Toyota Urban Cruiser EBELLA | 31% | estimated |
| Toyota | Urban Cruiser EBELLA | 31% | estimated |
| Force | Force Gurkha | 30% | estimated |
| Force | Force Gurkha 5 Door | 30% | estimated |
| Force | Force Urbania | 30% | estimated |
| Force | Gurkha | 30% | estimated |
| Force | Urbania | 30% | estimated |
| Hyundai | Hyundai Prime HB | 30% | listings |
| Maruti Suzuki | Maruti Suzuki Alto Tour H1 | 30% | listings |
| Tata | Tata Nexon | 30% | listings |
| Hyundai | Hyundai Verna | 29% | listings |
| Jeep | Jeep Meridian | 29% | listings |
| Maruti Suzuki | Maruti Suzuki Dzire Tour S | 29% | listings |
| MG | MG Comet EV | 29% | listings |
| Honda | Honda Amaze | 28% | listings |
| Honda | Honda Amaze 2nd Gen | 28% | listings |
| Honda | Honda ZR-V | 28% | estimated |
| Nissan | Nissan Gravite | 28% | listings |
| Renault | Renault Duster | 28% | estimated |
| Renault | Renault Triber | 28% | listings |
| Tata | Tata Tigor EV | 28% | listings |
| Tata | Tata Xpres T EV | 28% | estimated |
| Maruti Suzuki | Maruti Suzuki Wagon R tour | 27% | listings |
| Tata | Safari | 27% | listings |
| Tata | Tata Safari | 27% | listings |
| Tata | Tata Xpres | 27% | listings |
| Citroen | Basalt | 26% | estimated |
| Citroen | C3 | 26% | listings |
| Citroen | C3 Aircross | 26% | estimated |
| Citroen | C5 Aircross | 26% | estimated |
| Citroen | Citroen Aircross X | 26% | estimated |
| Citroen | Citroen Basalt X | 26% | estimated |
| Citroen | Citroen C3 X | 26% | estimated |
| Citroen | Citroen C5 Aircross | 26% | estimated |
| Honda | Honda City | 25% | listings |
| Renault | Renault Kiger | 25% | listings |
| Skoda | Skoda Kodiaq | 24% | listings |
| Toyota | Toyota Camry | 23% | listings |
| Jeep | Jeep Compass | 21% | listings |
These are model-level rates, not per-variant auction data. A well-kept car with full service history beats them; a car with four owners and no records does worse. You can switch depreciation off entirely on the site to see the pure running cost, which is the honest way to compare if you intend to keep the car for life.
Servicing is set per model, not per brand. Where a schedule is published we normalise it — the actual interval, the actual line items, corrected for what each dealer's quote includes. Models without a reachable schedule take the median of the schedules for their price band and fuel, and are marked estimated below.
| Brand | Model | ₹/km | Over 1,00,000 km | Basis |
|---|---|---|---|---|
| Tata | Tata Tigor | 0.33 | ₹33,486 | schedules |
| Tata | Tata Xpres | 0.33 | ₹33,486 | schedules |
| Tata | Tata Altroz | 0.35 | ₹35,333 | schedules |
| Tata | Tata Tiago | 0.38 | ₹37,581 | schedules |
| Nissan | Nissan Magnite | 0.39 | ₹38,600 | schedules |
| Renault | Renault Kiger | 0.39 | ₹38,600 | schedules |
| Tata | Tata Punch | 0.40 | ₹40,390 | schedules |
| Maruti Suzuki | Maruti Suzuki Alto K10 | 0.42 | ₹42,043 | schedules |
| Maruti Suzuki | Maruti Suzuki Alto Tour H1 | 0.42 | ₹42,043 | schedules |
| Maruti Suzuki | Maruti Suzuki S-Presso | 0.42 | ₹42,043 | schedules |
| Maruti Suzuki | Maruti Suzuki Celerio | 0.43 | ₹42,543 | schedules |
| Renault | Renault KWID | 0.43 | ₹42,543 | estimated |
| Maruti Suzuki | Maruti Suzuki Eeco | 0.48 | ₹47,612 | schedules |
| Maruti Suzuki | Maruti Suzuki Eeco Cargo | 0.48 | ₹47,612 | schedules |
| Maruti Suzuki | Maruti Suzuki Eeco Tour V | 0.48 | ₹47,612 | schedules |
| Maruti Suzuki | Maruti Suzuki Wagon R | 0.48 | ₹47,612 | schedules |
| Maruti Suzuki | Maruti Suzuki Wagon R tour | 0.48 | ₹47,612 | schedules |
| Hyundai | Hyundai Aura | 0.48 | ₹47,857 | schedules |
| Maruti Suzuki | Maruti Suzuki Ertiga | 0.48 | ₹48,500 | schedules |
| Maruti Suzuki | Maruti Suzuki Ertiga Tour | 0.48 | ₹48,500 | schedules |
| Maruti Suzuki | Maruti Suzuki XL6 | 0.48 | ₹48,500 | schedules |
| Toyota | Toyota Rumion | 0.48 | ₹48,500 | schedules |
| Hyundai | Hyundai Exter | 0.49 | ₹48,857 | schedules |
| Hyundai | Hyundai Grand i10 Nios | 0.49 | ₹48,857 | schedules |
| Tata | Tata Curvv | 0.50 | ₹49,762 | schedules |
| Tata | Tata Nexon | 0.50 | ₹49,762 | schedules |
| Citroen | Basalt | 0.50 | ₹50,216 | estimated |
| Citroen | C3 | 0.50 | ₹50,216 | estimated |
| Citroen | C3 Aircross | 0.50 | ₹50,216 | estimated |
| Hyundai | Hyundai Venue | 0.50 | ₹50,216 | estimated |
| Hyundai | Hyundai Venue N Line | 0.50 | ₹50,216 | estimated |
| Maruti Suzuki | Maruti Suzuki Ciaz | 0.50 | ₹50,216 | estimated |
| Nissan | Nissan Gravite | 0.50 | ₹50,216 | estimated |
| Renault | Renault Triber | 0.50 | ₹50,216 | estimated |
| Skoda | Skoda Kylaq | 0.50 | ₹50,216 | schedules |
| Maruti Suzuki | Maruti Suzuki Dzire | 0.52 | ₹51,900 | schedules |
| Maruti Suzuki | Maruti Suzuki Dzire Tour S | 0.52 | ₹51,900 | schedules |
| Maruti Suzuki | Maruti Suzuki Swift | 0.52 | ₹51,900 | schedules |
| Renault | Renault Duster | 0.53 | ₹53,390 | schedules |
| Hyundai | Hyundai Verna | 0.56 | ₹55,583 | schedules |
| Hyundai | Hyundai Alcazar | 0.56 | ₹56,013 | schedules |
| Maruti Suzuki | Maruti Suzuki Baleno | 0.57 | ₹56,671 | schedules |
| Maruti Suzuki | Maruti Suzuki FRONX | 0.57 | ₹56,671 | schedules |
| Toyota | Toyota Glanza | 0.57 | ₹56,671 | schedules |
| Toyota | Toyota Taisor | 0.57 | ₹56,671 | schedules |
| Toyota | Urban Cruiser Taisor | 0.57 | ₹56,671 | schedules |
| Hyundai | Hyundai i20 | 0.60 | ₹59,858 | schedules |
| Hyundai | Hyundai i20 N Line | 0.60 | ₹59,858 | schedules |
| Kia | Kia Sonet | 0.60 | ₹60,408 | schedules |
| Kia | Kia Syros | 0.60 | ₹60,408 | schedules |
| Mahindra | Mahindra XUV 3XO | 0.63 | ₹63,160 | schedules |
| Maruti Suzuki | Maruti Suzuki Invicto | 0.65 | ₹65,307 | schedules |
| Toyota | Toyota Fortuner | 0.65 | ₹65,307 | schedules |
| Toyota | Toyota Innova Hycross | 0.65 | ₹65,307 | schedules |
| Skoda | Skoda Kushaq | 0.65 | ₹65,420 | schedules |
| Skoda | Skoda Slavia | 0.65 | ₹65,420 | schedules |
| Volkswagen | Volkswagen Taigun | 0.65 | ₹65,420 | schedules |
| Volkswagen | Volkswagen Virtus | 0.65 | ₹65,420 | schedules |
| Kia | Kia Carens | 0.71 | ₹71,141 | schedules |
| Kia | Kia Carens Clavis | 0.71 | ₹71,141 | schedules |
| Kia | Kia Seltos | 0.71 | ₹71,141 | schedules |
| Maruti Suzuki | Maruti Suzuki Brezza | 0.74 | ₹74,343 | schedules |
| Honda | Honda Amaze | 0.76 | ₹76,166 | schedules |
| Honda | Honda Amaze 2nd Gen | 0.76 | ₹76,166 | schedules |
| Mahindra | Mahindra Scorpio N | 0.77 | ₹76,530 | estimated |
| Mahindra | Mahindra Thar | 0.77 | ₹76,530 | estimated |
| Mahindra | Mahindra Thar ROXX | 0.77 | ₹76,530 | estimated |
| Mahindra | Mahindra XUV 7XO | 0.77 | ₹76,530 | estimated |
| Maruti Suzuki | Maruti Suzuki Grand Vitara | 0.77 | ₹76,530 | estimated |
| Maruti Suzuki | Maruti Suzuki Jimny | 0.77 | ₹76,530 | estimated |
| Maruti Suzuki | Maruti Suzuki Victoris | 0.77 | ₹76,530 | estimated |
| MG | MG Astor | 0.77 | ₹76,530 | estimated |
| MG | MG Hector | 0.77 | ₹76,530 | estimated |
| MG | MG Hector Plus | 0.77 | ₹76,530 | estimated |
| Nissan | Nissan Tekton | 0.77 | ₹76,530 | estimated |
| Tata | Tata Sierra | 0.77 | ₹76,530 | estimated |
| Toyota | Toyota Urban Cruiser Hyryder | 0.77 | ₹76,530 | estimated |
| Hyundai | Hyundai Creta | 0.82 | ₹81,920 | schedules |
| Hyundai | Hyundai Creta N Line | 0.82 | ₹81,920 | schedules |
| Tata | Tata Harrier | 0.83 | ₹83,415 | schedules |
| Tata | Tata Safari | 0.85 | ₹84,871 | schedules |
| Honda | Honda City | 0.86 | ₹85,610 | schedules |
| Nissan | Nissan X-Trail | 0.86 | ₹85,820 | estimated |
| Skoda | Skoda Kodiaq | 0.86 | ₹85,820 | estimated |
| Skoda | Skoda Octavia RS | 0.86 | ₹85,820 | estimated |
| Toyota | Toyota Camry | 0.86 | ₹85,820 | estimated |
| Volkswagen | Volkswagen Tayron | 0.86 | ₹85,820 | estimated |
| Volkswagen | Volkswagen Tiguan R-Line | 0.86 | ₹85,820 | estimated |
| Honda | Honda Elevate | 0.86 | ₹85,964 | schedules |
On top of scheduled servicing we add a per-model reserve for unscheduled repairs and consumables — brake pads, bulbs, wipers, the things that are certain in aggregate and unpredictable individually. It runs from ₹0.10/km to ₹1.50/km by model; the median car reserves ₹45,120 over 1,00,000 km.
| Body type | Tyre life | Set cost | Sets | Total |
|---|---|---|---|---|
| Hatchback | 45,000 km | ₹18,000 | 2 | ₹36,000 |
| Sedan | 45,000 km | ₹22,000 | 2 | ₹44,000 |
| Compact SUV | 40,000 km | ₹28,000 | 2 | ₹56,000 |
| SUV | 40,000 km | ₹38,000 | 2 | ₹76,000 |
| MPV | 45,000 km | ₹26,000 | 2 | ₹52,000 |
Insurance. First-year comprehensive cover is part of the on-road price. Every subsequent year is charged at the variant's annual renewal estimate with a 0.92 factor applied, reflecting the no-claim discount most owners actually accumulate. Over 8.3 years that is the first year plus 7 renewals.
Auxiliary battery. The 12V battery is replaced every 4 years by default, at the variant's replacement cost.
Tolls and FASTag. ₹4,800 per year when enabled, scaled to the ownership duration. This is a toggle, not a constant — a city-only car should have it off, and turning it off lowers every figure accordingly.
Prices are per city, not national averages, because state taxes move them materially. These are the rates the calculator is using right now:
| City | Petrol ₹/L | Diesel ₹/L | CNG ₹/kg | Power ₹/kWh |
|---|---|---|---|---|
| Delhi NCR | 102.12 | 95.20 | 83.09 | 8.00 |
| Bengaluru | 111.68 | 99.56 | 97.00 | 8.00 |
| Mumbai | 111.21 | 97.83 | 86.00 | 8.50 |
| Pune | 111.65 | 98.31 | 97.50 | 8.00 |
| Hyderabad | 115.72 | 103.83 | 109.00 | 8.00 |
| Chennai | 107.76 | 99.55 | 97.00 | 7.50 |
| Kolkata | 113.51 | 99.82 | 99.50 | 8.00 |
| Lucknow | 102.31 | 95.79 | 99.50 | 7.50 |
| Gurugram / Haryana | 103.28 | 95.94 | 88.12 | 7.50 |
| Jaipur | 113.19 | 98.25 | 96.50 | 8.00 |
| Ahmedabad | 101.81 | 97.92 | 94.02 | 7.00 |
| Kochi | 113.88 | 102.78 | 96.50 | 7.50 |
| Chandigarh | 101.54 | 89.47 | 99.90 | 6.50 |